Stage 14 - Saturday 17 January 2009 | Cordoba > Buenos Aires
- Connection 224 km
- Special 227 km
- Connection 341 km
STANDINGS
RANKING STAGE quad
| Pos. | N° | Name | Make | Time | Variation | Penalty |
|---|---|---|---|---|---|---|
| 1 | 250 | MACHACEK (CZE) | YAMAHA | 68:22:06 | 00:00:00 | 06:00 |
| 2 | 273 | PATRONELLI (ARG) | CAN - AM | 70:56:06 | 02:34:00 | 03:00 |
| 3 | 262 | SONIK (POL) | YAMAHA | 76:04:40 | 07:42:34 | 03:00 |
| 4 | 255 | DELTRIEU (FRA) | POLARIS | 79:35:37 | 11:13:31 | 04:00:00 |
| 5 | 272 | BRAZINA (CZE) | YAMAHA | 84:21:57 | 15:59:51 | 04:18:00 |
| 6 | 251 | AVENDANO (ESP) | SUZUKI | 85:06:21 | 16:44:15 | |
| 7 | 267 | CARLINI (FRA) | POLARIS | 93:32:51 | 25:10:45 | 06:05:00 |
| 8 | 268 | KRAFT (FRA) | POLARIS | 94:34:45 | 26:12:39 | 08:06:00 |
| 9 | 276 | POTTIER (FRA) | CAN - AM | 108:42:44 | 40:20:38 | 12:30:00 |
| 10 | 252 | PENA (ESP) | YAMAHA | 115:08:11 | 46:46:05 | 14:13:00 |
| 11 | 261 | VAN GASTEL (NLD) | YAMAHA | 116:44:28 | 48:22:22 | 06:00:00 |
| 12 | 278 | DUJARDYN (BEL) | YAMAHA | 122:57:08 | 54:35:02 | 14:55:00 |
| 13 | 277 | GONNISSEN (BEL) | YAMAHA | 122:57:56 | 54:35:50 | 14:55:00 |
