Etappe 1 - Sonnabend 2. Januar 2010 | Buenos Aires (Colon) > Cordoba
- Verbindung 317 km
- Spezial 219 km
- Verbindung 84 km
POSITIONEN
POSITIONEN IN STUNDEN Motorrad - AL ETAPPE 1 - SEKTOR 3
| Pos. | Nr. | Name | Stunden | Zeit |
|---|---|---|---|---|
| 1 | 001 | COMA (ESP) | 12:23:32 | |
| 2 | 002 | DESPRES (FRA) | 12:25:21 | |
| 3 | 003 | CASTEU (FRA) | 12:29:04 | |
| 4 | 006 | VILADOMS (ESP) | 12:39:36 | |
| 5 | 004 | ULLEVALSETER (NOR) | 12:41:11 | |
| 6 | 005 | RODRIGUES (PRT) | 12:44:52 | |
| 7 | 009 | LOPEZ CONTARDO (CHL) | 12:45:09 | |
| 8 | 007 | KNUIMAN (NLD) | 12:48:21 | |
| 9 | 011 | PRZYGONSKI (POL) | 12:52:43 | |
| 10 | 019 | FARIA (PRT) | 12:52:58 | |
| 11 | 014 | DUCLOS (FRA) | 12:53:37 | |
| 12 | 012 | FRETIGNE (FRA) | 12:58:42 | |
| 13 | 017 | FARRES GUELL (ESP) | 12:59:55 | |
| 14 | 018 | CZACHOR (POL) | 13:00:49 | |
| 15 | 024 | STREET (USA) | 13:04:58 | |
| 16 | 016 | PAIN (FRA) | 13:05:57 | |
| 17 | 031 | MANCA (ITA) | 13:06:46 | |
| 18 | 039 | DABROWSKI (POL) | 13:07:07 | |
| 19 | 038 | VILLARRUBIA (ESP) | 13:08:09 | |
| 20 | 042 | JAKES (SVK) | 13:09:16 | |
| 21 | 023 | BERGLUND (SWE) | 13:09:28 | |
| 22 | 029 | BIANCHI PRATA (PRT) | 13:09:40 | |
| 23 | 035 | CECI (ITA) | 13:09:49 | |
| 24 | 010 | GONÇALVES (PRT) | 13:10:18 | |
| 25 | 015 | MACEK (CZE) | 13:10:39 | |
| 26 | 033 | LAZARD (URY) | 13:10:48 | |
| 27 | 026 | BOINNARD (USA) | 13:10:58 | |
| 28 | 040 | PROHENS (CHL) | 13:11:08 | |
| 29 | 013 | STANOVNIK (SVN) | 13:18:31 | |
| 30 | 058 | BOUNDS (GBR) | 13:18:38 | |
| 31 | 062 | PABISKA (CZE) | 13:18:49 | |
| 32 | 048 | LIEFHEBBER (NLD) | 13:19:00 | |
| 33 | 050 | PELLICER (ESP) | 13:19:17 | |
| 34 | 027 | JOBARD (FRA) | 13:19:56 | |
| 35 | 046 | MAZET (FRA) | 13:20:17 | |
| 36 | 055 | MERKIT (TUR) | 13:23:26 | |
| 37 | 025 | MATTHEIS (BRA) | 13:23:43 | |
| 38 | 059 | ARREDONDO (GTM) | 13:23:47 | |
| 39 | 084 | ROSA (PRT) | 13:23:58 | |
| 40 | 063 | AMBROSIO (BRA) | 13:25:21 | |
| 41 | 066 | LORMAND (FRA) | 13:25:26 | |
| 42 | 051 | SAGHMEISTER (SRB) | 13:25:37 | |
| 43 | 061 | DUBOIS (FRA) | 13:26:21 | |
| 44 | 064 | ROBIN (FRA) | 13:26:36 | |
| 45 | 044 | POL (NLD) | 13:26:47 | |
| 46 | 068 | BARROT (FRA) | 13:27:01 | |
| 47 | 041 | PROHENS (CHL) | 13:27:13 | |
| 48 | 020 | PISANO (FRA) | 13:27:38 | |
| 49 | 083 | ORTUNIO (FRA) | 13:28:28 | |
| 50 | 080 | FANTOZZI (BRA) | 13:28:35 | |
| 51 | 045 | PAYEN (FRA) | 13:29:06 | |
| 52 | 089 | ZAHN (DEU) | 13:29:20 | |
| 53 | 037 | LEPAN (FRA) | 13:34:15 | |
| 54 | 030 | CARILLON (FRA) | 13:35:23 | |
| 55 | 032 | PUERTAS HERRERA (ESP) | 13:36:00 | |
| 56 | 049 | PICCO (ITA) | 13:37:48 | |
| 57 | 054 | CISCAR CHISBERT (ESP) | 13:39:28 | |
| 58 | 034 | PEDRERO GARCIA (ESP) | 13:40:16 | |
| 59 | 081 | BUSIN (ARG) | 13:40:39 | |
| 60 | 057 | MITI (ARG) | 13:40:50 | |
| 61 | 106 | DE GROOT (NLD) | 13:41:14 | |
| 62 | 116 | BOLLERO (ARG) | 13:43:56 | |
| 63 | 122 | POLLARD (AUS) | 13:44:40 | |
| 64 | 053 | LENOBLE (FRA) | 13:45:06 | |
| 65 | 077 | HAMARD (FRA) | 13:45:20 | |
| 66 | 060 | DE BOIS (NLD) | 13:45:50 | |
| 67 | 072 | SNIJDERS (NLD) | 13:46:08 | |
| 68 | 087 | VRUGGINK (NLD) | 13:46:38 | |
| 69 | 065 | MORO (FRA) | 13:47:40 | |
| 70 | 099 | MENARD (FRA) | 13:47:54 | |
| 71 | 085 | SOLER (ESP) | 13:49:20 | |
| 72 | 043 | ZANOTTI (SMR) | 13:49:31 | |
| 73 | 069 | BONJEAN (BRA) | 13:53:31 | |
| 74 | 123 | PORRELLI (FRA) | 13:54:10 | |
| 75 | 052 | BONNET (FRA) | 13:54:50 | |
| 76 | 129 | JAMETT (CHL) | 13:55:09 | |
| 77 | 090 | DIGUIET (FRA) | 13:55:52 | |
| 78 | 047 | BELTRAMI (ITA) | 13:56:25 | |
| 79 | 119 | MANA (ITA) | 13:56:43 | |
| 80 | 086 | PALANTE (BEL) | 13:56:57 | |
| 81 | 134 | JAQUET (NLD) | 13:57:10 | |
| 82 | 078 | JOANNIN (FRA) | 13:57:32 | |
| 83 | 121 | BARRIERE VARJU (AUS) | 13:58:25 | |
| 84 | 056 | TORUNLAR (TUR) | 13:58:51 | |
| 85 | 112 | GUYOMARC’H (FRA) | 13:59:08 | |
| 86 | 076 | SEEL (SWE) | 13:59:39 | |
| 87 | 155 | VALLE (MEX) | 14:00:45 | |
| 88 | 067 | RANDYSEK (CZE) | 14:01:43 | |
| 89 | 128 | SVITKO (SVK) | 14:02:09 | |
| 90 | 107 | PEILLON (GAB) | 14:02:58 | |
| 91 | 125 | PEÑATE MUÑOZ (ESP) | 14:04:03 | |
| 92 | 111 | PLANSON (FRA) | 14:06:12 | |
| 93 | 104 | NOONE (IRL) | 14:06:34 | |
| 94 | 138 | COLA (ARG) | 14:07:29 | |
| 95 | 156 | VERHOESTRAETE (COG) | 14:07:49 | |
| 96 | 153 | TRAHAN (CAN) | 14:08:03 | |
| 97 | 074 | HATTON (CAN) | 14:08:42 | |
| 98 | 101 | GELEBART (FRA) | 14:09:33 | |
| 99 | 102 | GELEBART (FRA) | 14:09:50 | |
| 100 | 103 | PRISER (FRA) | 14:10:05 | |
| 101 | 070 | ALAN (ARG) | 14:10:18 | |
| 102 | 105 | NERI (GBR) | 14:10:31 | |
| 103 | 095 | KRABBENBORG (NLD) | 14:10:44 | |
| 104 | 108 | SCOTT (CAN) | 14:11:05 | |
| 105 | 091 | RESSING (NLD) | 14:11:17 | |
| 106 | 120 | CALIFANO (FRA) | 14:11:27 | |
| 107 | 142 | CAVELIUS (FRA) | 14:12:09 | |
| 108 | 118 | KREJCI (CZE) | 14:12:23 | |
| 109 | 082 | MCKENDRICK (CHL) | 14:12:41 | |
| 110 | 117 | CONNELL (AUS) | 14:13:01 | |
| 111 | 147 | VIZCARRA (ARG) | 14:13:20 | |
| 112 | 098 | MEFFRE (FRA) | 14:13:59 | |
| 113 | 133 | BOUCHET (FRA) | 14:14:25 | |
| 114 | 158 | AMENGUAL (ARG) | 14:15:36 | |
| 115 | 113 | DE BENEDICTIS NETO (BRA) | 14:15:54 | |
| 116 | 145 | PASCUAL (ARG) | 14:16:08 | |
| 117 | 146 | PEDERZOLI (ITA) | 14:16:39 | |
| 118 | 114 | PINI (ITA) | 14:16:50 | |
| 119 | 160 | QUIROGA (ARG) | 14:18:27 | |
| 120 | 132 | BESSE (FRA) | 14:19:17 | |
| 121 | 157 | VESELY (DEU) | 14:19:56 | |
| 122 | 097 | DELAUNAY (FRA) | 14:20:08 | |
| 123 | 096 | PEYRARD (FRA) | 14:20:16 | |
| 124 | 143 | KESSLER (USA) | 14:21:41 | |
| 125 | 115 | CABALLERO ALCAYAGA (CHL) | 14:21:53 | |
| 126 | 131 | JONES (GBR) | 14:22:38 | |
| 127 | 144 | PASCUAL (ARG) | 14:23:09 | |
| 128 | 130 | SOUSA (PRT) | 14:24:27 | |
| 129 | 094 | MUGNAIOLI (ITA) | 14:24:50 | |
| 130 | 093 | GIANNETTI (ITA) | 14:25:12 | |
| 131 | 036 | DIALLO (SEN) | 14:26:11 | |
| 132 | 161 | CLAUDIO (CHL) | 14:27:00 | |
| 133 | 137 | BIANCHI (CHL) | 14:27:18 | |
| 134 | 149 | SEGARRA ALMAGRO (ESP) | 14:30:25 | |
| 135 | 141 | CARLYLE (GBR) | 14:36:22 | |
| 136 | 154 | TWEEDY (GBR) | 14:36:37 | |
| 137 | 100 | MEIER (DEU) | 14:38:02 | |
| 138 | 110 | FREINADEMETZ (ROU) | 14:38:32 | |
| 139 | 008 | VERHOEVEN (NLD) | 14:38:39 | |
| 140 | 088 | CUCURACHI (BEL) | 14:40:10 | |
| 141 | 139 | BOTTAZZINI (ARG) | 14:41:35 | |
| 142 | 151 | SU (CHN) | 14:51:10 | |
| 143 | 152 | WEI (CHN) | 14:51:37 | |
| 144 | 127 | HATSWELL (CAN) | 14:57:24 | |
| 145 | 109 | CID DE LA PAZ (ARG) | 14:57:48 | |
| 146 | 135 | VELLUTINO (PER) | 15:02:07 | |
| 147 | 136 | BARRON MIFFLIN (PER) | 15:02:44 | |
| 148 | 092 | GARCIA VITORIA (ESP) | 15:04:50 | |
| 149 | 075 | GUTIERREZ (ESP) | 15:05:06 | |
| 150 | 022 | JARMUZ (POL) | 17:36:48 |


