Etappe 14 - Sonnabend 16. Januar 2010 | San Rafael > Buenos Aires
- Verbindung 166 km
- Spezial 206 km
- Verbindung 335 km
POSITIONEN
POSITIONEN IN ZEIT Auto - ETAPPE 14 - SEKTOR 1
| Pos. | Nr. | Name | Stunden | Zeit |
|---|---|---|---|---|
| 54 | 438 | ZHU (CHN) | 10:29:30 | |
| 23 | 389 | ZHOU (CHN) | 10:06:00 | |
| 26 | 383 | JIANG (CHN) | 10:07:30 | |
| 27 | 382 | LU (CHN) | 10:08:00 | |
| 30 | 379 | POTTIER (FRA) | 10:10:00 | |
| 34 | 377 | FAVRE (FRA) | 10:12:30 | |
| 42 | 373 | JANECEK (CZE) | 10:19:00 | |
| 35 | 370 | FROMONT (FRA) | 10:13:30 | |
| 56 | 369 | LEYDS (NLD) | 10:30:30 | |
| 31 | 365 | VAN DER BEEK (NLD) | 10:10:30 | |
| 41 | 364 | TURON-BARRERE (FRA) | 10:18:30 | |
| 29 | 359 | CHAVIGNY (FRA) | 10:09:30 | |
| 45 | 357 | SMULEVICI (FRA) | 10:20:30 | |
| 53 | 391 | MORIN (FRA) | 10:29:00 | |
| 38 | 393 | GONZALEZ (ARG) | 10:16:30 | |
| 48 | 435 | FERRAND MALATESTA (PER) | 10:22:00 | |
| 49 | 433 | LEON (CHL) | 10:22:30 | |
| 44 | 430 | MURANO (ARG) | 10:20:00 | |
| 51 | 427 | GIRARD (FRA) | 10:25:00 | |
| 33 | 424 | SERINET (FRA) | 10:12:00 | |
| 46 | 423 | RUBINETTI (ARG) | 10:21:00 | |
| 52 | 420 | SISTERNA (ARG) | 10:28:30 | |
| 36 | 415 | VAUTIER (FRA) | 10:15:30 | |
| 40 | 410 | BASSO (FRA) | 10:17:30 | |
| 39 | 402 | YACOPINI (ARG) | 10:17:00 | |
| 50 | 398 | LURTON (FRA) | 10:24:30 | |
| 55 | 396 | ROUND (SVK) | 10:30:00 | |
| 37 | 356 | SZUSTKOWSKI (POL) | 10:16:00 | |
| 28 | 353 | SCHOTT (DEU) | 10:08:30 | |
| 9 | 351 | BALDWIN (USA) | 09:50:00 | |
| 15 | 318 | MISSLIN (FRA) | 09:57:00 | |
| 13 | 317 | VAN DEIJNE (NLD) | 09:55:00 | |
| 16 | 315 | KAHLE (DEU) | 10:00:00 | |
| 10 | 314 | SOUSA (PRT) | 09:52:00 | |
| 7 | 311 | TERRANOVA (ARG) | 09:46:00 | |
| 12 | 310 | NOVITSKIY (RUS) | 09:54:00 | |
| 3 | 307 | CHICHERIT (FRA) | 09:38:00 | |
| 2 | 306 | AL-ATTIYAH (QAT) | 09:36:00 | |
| 5 | 305 | MILLER (USA) | 09:42:00 | |
| 4 | 303 | SAINZ (ESP) | 09:40:00 | |
| 8 | 302 | GORDON (USA) | 09:48:00 | |
| 1 | 301 | PETERHANSEL (FRA) | 09:34:00 | |
| 20 | 321 | DE AZEVEDO (BRA) | 10:04:30 | |
| 11 | 322 | SPINELLI (BRA) | 09:53:00 | |
| 47 | 349 | LATRACH (CHL) | 10:21:30 | |
| 43 | 347 | CORONEL (NLD) | 10:19:30 | |
| 32 | 342 | STRUGO (FRA) | 10:11:00 | |
| 21 | 341 | MITSUHASHI (JPN) | 10:05:00 | |
| 22 | 339 | FOJ (ESP) | 10:05:30 | |
| 57 | 337 | VAN LOON (NLD) | 10:33:00 | |
| 17 | 336 | LEAL DOS SANTOS (PRT) | 10:01:00 | |
| 14 | 332 | BARBOSA (PRT) | 09:56:00 | |
| 25 | 330 | SIREYJOL (FRA) | 10:07:00 | |
| 18 | 327 | SOLOVYEV (RUS) | 10:02:30 | |
| 24 | 325 | HENRARD (BEL) | 10:06:30 | |
| 19 | 323 | ERRANDONEA (AND) | 10:04:00 | |
| 6 | 300 | DE VILLIERS (ZAF) | 09:44:00 |


