Etappe 14 - Sonnabend 16. Januar 2010 | San Rafael > Buenos Aires
- Verbindung 166 km
- Spezial 206 km
- Verbindung 335 km
KLASSEMENTS
KLASSEMENT SCRATCH MOTORRAD
| Pos. | Nr. | Name | Marke | Zeit | Zeitabstand | Strafe |
|---|---|---|---|---|---|---|
| 1 | 019 | FARIA (PRT) | KTM | 01:26:48 | 00:00:00 | |
| 2 | 004 | ULLEVALSETER (NOR) | KTM | 01:30:33 | 00:03:45 | |
| 3 | 005 | RODRIGUES (PRT) | YAMAHA | 01:30:45 | 00:03:57 | |
| 4 | 014 | DUCLOS (FRA) | KTM | 01:31:22 | 00:04:34 | |
| 5 | 012 | FRETIGNE (FRA) | YAMAHA | 01:31:43 | 00:04:55 | |
| 6 | 002 | DESPRES (FRA) | KTM | 01:31:53 | 00:05:05 | |
| 7 | 016 | PAIN (FRA) | YAMAHA | 01:32:10 | 00:05:22 | |
| 8 | 001 | COMA (ESP) | KTM | 01:32:14 | 00:05:26 | |
| 9 | 007 | KNUIMAN (NLD) | KTM | 01:32:58 | 00:06:10 | |
| 10 | 009 | LOPEZ CONTARDO (CHL) | APRILIA | 01:33:07 | 00:06:19 | |
| 11 | 156 | VERHOESTRAETE (COG) | KTM | 01:33:19 | 00:06:31 | |
| 12 | 024 | STREET (USA) | KTM | 01:33:23 | 00:06:35 | |
| 13 | 038 | VILLARRUBIA (ESP) | YAMAHA | 01:33:59 | 00:07:11 | |
| 14 | 011 | PRZYGONSKI (POL) | KTM | 01:34:15 | 00:07:27 | |
| 15 | 023 | BERGLUND (SWE) | KTM | 01:34:26 | 00:07:38 | |
| 16 | 034 | PEDRERO GARCIA (ESP) | KTM | 01:34:44 | 00:07:56 | |
| 17 | 128 | SVITKO (SVK) | KTM | 01:35:15 | 00:08:27 | |
| 18 | 035 | CECI (ITA) | APRILIA | 01:35:38 | 00:08:50 | |
| 19 | 018 | CZACHOR (POL) | KTM | 01:36:08 | 00:09:20 | |
| 20 | 043 | ZANOTTI (SMR) | APRILIA | 01:37:05 | 00:10:17 | |
| 21 | 039 | DABROWSKI (POL) | KTM | 01:37:50 | 00:11:02 | |
| 22 | 020 | PISANO (FRA) | SHERCO | 01:39:53 | 00:13:05 | |
| 23 | 026 | BOINNARD (USA) | KTM | 01:40:30 | 00:13:42 | |
| 24 | 066 | LORMAND (FRA) | YAMAHA | 01:40:43 | 00:13:55 | |
| 25 | 063 | AMBROSIO (BRA) | HONDA | 01:42:00 | 00:15:12 | |
| 26 | 064 | ROBIN (FRA) | KTM | 01:42:46 | 00:15:58 | |
| 27 | 048 | LIEFHEBBER (NLD) | KTM | 01:43:09 | 00:16:21 | |
| 28 | 030 | CARILLON (FRA) | KTM | 01:43:34 | 00:16:46 | |
| 29 | 033 | LAZARD (URY) | KTM | 01:43:38 | 00:16:50 | |
| 30 | 049 | PICCO (ITA) | YAMAHA | 01:43:46 | 00:16:58 | |
| 31 | 129 | JAMETT (CHL) | YAMAHA | 01:44:37 | 00:17:49 | |
| 32 | 107 | PEILLON (GAB) | KTM | 01:45:24 | 00:18:36 | |
| 33 | 116 | BOLLERO (ARG) | KTM | 01:45:26 | 00:18:38 | |
| 34 | 122 | POLLARD (AUS) | KTM | 01:45:58 | 00:19:10 | |
| 35 | 055 | MERKIT (TUR) | KTM | 01:47:43 | 00:20:55 | |
| 36 | 029 | BIANCHI PRATA (PRT) | BMW | 01:47:48 | 00:21:00 | |
| 37 | 076 | SEEL (SWE) | KTM | 01:47:56 | 00:21:08 | |
| 38 | 118 | KREJCI (CZE) | YAMAHA | 01:48:14 | 00:21:26 | |
| 39 | 022 | JARMUZ (POL) | HONDA | 01:48:17 | 00:21:29 | |
| 40 | 062 | PABISKA (CZE) | YAMAHA | 01:49:22 | 00:22:34 | |
| 41 | 161 | CLAUDIO (CHL) | HUSQUARNA | 01:49:31 | 00:22:43 | |
| 42 | 041 | PROHENS (CHL) | HONDA | 01:49:31 | 00:22:43 | |
| 43 | 040 | PROHENS (CHL) | HONDA | 01:50:08 | 00:23:20 | |
| 44 | 065 | MORO (FRA) | YAMAHA | 01:50:18 | 00:23:30 | |
| 45 | 106 | DE GROOT (NLD) | YAMAHA | 01:51:10 | 00:24:22 | |
| 46 | 099 | MENARD (FRA) | YAMAHA | 01:52:28 | 00:25:40 | |
| 47 | 070 | ALAN (ARG) | KTM | 01:53:25 | 00:26:37 | |
| 48 | 101 | GELEBART (FRA) | KTM | 01:53:57 | 00:27:09 | |
| 49 | 051 | SAGHMEISTER (SRB) | KTM | 01:54:00 | 00:27:12 | |
| 50 | 110 | FREINADEMETZ (ROU) | KTM | 01:54:02 | 00:27:14 | |
| 51 | 142 | CAVELIUS (FRA) | KTM | 01:54:02 | 00:27:14 | |
| 52 | 032 | PUERTAS HERRERA (ESP) | KTM | 01:54:18 | 00:27:30 | |
| 53 | 046 | MAZET (FRA) | KTM | 01:54:22 | 00:27:34 | |
| 54 | 025 | MATTHEIS (BRA) | KTM | 01:54:28 | 00:27:40 | |
| 55 | 103 | PRISER (FRA) | KTM | 01:56:17 | 00:29:29 | |
| 56 | 072 | SNIJDERS (NLD) | HONDA | 01:56:36 | 00:29:48 | |
| 57 | 155 | VALLE (MEX) | HONDA | 01:56:43 | 00:29:55 | |
| 58 | 121 | BARRIERE VARJU (AUS) | KTM | 01:57:36 | 00:30:48 | |
| 59 | 120 | CALIFANO (FRA) | KTM | 01:58:56 | 00:32:08 | |
| 60 | 067 | RANDYSEK (CZE) | YAMAHA | 01:59:29 | 00:32:41 | |
| 61 | 100 | MEIER (DEU) | YAMAHA | 01:59:39 | 00:32:51 | |
| 62 | 125 | PEÑATE MUÑOZ (ESP) | KTM | 02:00:53 | 00:34:05 | |
| 63 | 087 | VRUGGINK (NLD) | HONDA | 02:01:48 | 00:35:00 | |
| 64 | 113 | DE BENEDICTIS NETO (BRA) | HONDA | 02:03:39 | 00:36:51 | |
| 65 | 157 | VESELY (DEU) | YAMAHA | 02:03:50 | 00:37:02 | |
| 66 | 097 | DELAUNAY (FRA) | HONDA | 02:05:58 | 00:39:10 | |
| 67 | 086 | PALANTE (BEL) | HONDA | 02:06:49 | 00:40:01 | |
| 68 | 081 | BUSIN (ARG) | HONDA | 02:06:57 | 00:40:09 | |
| 69 | 091 | RESSING (NLD) | HONDA | 02:08:05 | 00:41:17 | |
| 70 | 085 | SOLER (ESP) | BMW | 02:10:39 | 00:43:51 | |
| 71 | 160 | QUIROGA (ARG) | YAMAHA | 02:11:47 | 00:44:59 | |
| 72 | 075 | GUTIERREZ (ESP) | KTM | 02:12:09 | 00:45:21 | |
| 73 | 153 | TRAHAN (CAN) | HONDA | 02:12:26 | 00:45:38 | |
| 74 | 095 | KRABBENBORG (NLD) | HONDA | 02:13:30 | 00:46:42 | |
| 75 | 104 | NOONE (IRL) | KTM | 02:14:00 | 00:47:12 | |
| 76 | 151 | SU (CHN) | JINCHENG | 02:15:47 | 00:48:59 | |
| 77 | 092 | GARCIA VITORIA (ESP) | KTM | 02:16:46 | 00:49:58 | |
| 78 | 093 | GIANNETTI (ITA) | KTM | 02:17:34 | 00:50:46 | |
| 79 | 094 | MUGNAIOLI (ITA) | KTM | 02:18:04 | 00:51:16 | |
| 80 | 152 | WEI (CHN) | JINCHENG | 02:18:51 | 00:52:03 | |
| 81 | 131 | JONES (GBR) | YAMAHA | 02:21:22 | 00:54:34 | |
| 82 | 141 | CARLYLE (GBR) | KTM | 02:27:41 | 01:00:53 | |
| 83 | 111 | PLANSON (FRA) | KTM | 02:29:32 | 01:02:44 | |
| 84 | 102 | GELEBART (FRA) | KTM | 02:30:00 | 01:03:12 | |
| 85 | 144 | PASCUAL (ARG) | KTM | 02:32:07 | 01:05:19 | |
| 86 | 139 | BOTTAZZINI (ARG) | HONDA | 02:32:37 | 01:05:49 | |
| 87 | 138 | COLA (ARG) | KTM | 02:44:02 | 01:17:14 | |
| 88 | 158 | AMENGUAL (ARG) | YAMAHA | 02:56:52 | 01:30:04 |


