Etappe 14 - Sonnabend 16. Januar 2010 | San Rafael > Buenos Aires
- Verbindung 166 km
- Spezial 206 km
- Verbindung 335 km
POSITIONEN
POSITIONEN IN STUNDEN Auto - ASS ETAPPE 14 - SEKTOR 2
| Pos. | Nr. | Name | Stunden | Zeit |
|---|---|---|---|---|
| 4 | 301 | PETERHANSEL (FRA) | 13:29:50 | 01:20:50 |
| 1 | 306 | AL-ATTIYAH (QAT) | 13:30:42 | 01:19:42 |
| 3 | 307 | CHICHERIT (FRA) | 13:33:25 | 01:20:25 |
| 2 | 303 | SAINZ (ESP) | 13:35:18 | 01:20:18 |
| 5 | 305 | MILLER (USA) | 13:38:21 | 01:21:21 |
| 6 | 300 | DE VILLIERS (ZAF) | 13:40:23 | 01:21:23 |
| 8 | 311 | TERRANOVA (ARG) | 13:43:10 | 01:22:10 |
| 7 | 302 | GORDON (USA) | 13:44:40 | 01:21:40 |
| 9 | 351 | BALDWIN (USA) | 13:47:57 | 01:22:57 |
| 15 | 314 | SOUSA (PRT) | 13:52:31 | 01:25:31 |
| 13 | 322 | SPINELLI (BRA) | 13:52:50 | 01:24:50 |
| 11 | 310 | NOVITSKIY (RUS) | 13:53:15 | 01:24:15 |
| 14 | 317 | VAN DEIJNE (NLD) | 13:55:18 | 01:25:18 |
| 12 | 332 | BARBOSA (PRT) | 13:55:47 | 01:24:47 |
| 10 | 318 | MISSLIN (FRA) | 13:56:02 | 01:24:02 |
| 16 | 336 | LEAL DOS SANTOS (PRT) | 14:11:14 | 01:35:14 |
| 18 | 315 | KAHLE (DEU) | 14:11:40 | 01:36:40 |
| 17 | 327 | SOLOVYEV (RUS) | 14:13:20 | 01:35:50 |
| 19 | 321 | DE AZEVEDO (BRA) | 14:23:39 | 01:44:09 |
| 26 | 323 | ERRANDONEA (AND) | 14:25:15 | 01:46:15 |
| 20 | 325 | HENRARD (BEL) | 14:25:40 | 01:44:10 |
| 29 | 341 | MITSUHASHI (JPN) | 14:26:52 | 01:46:52 |
| 27 | 389 | ZHOU (CHN) | 14:27:19 | 01:46:19 |
| 24 | 383 | JIANG (CHN) | 14:28:22 | 01:45:52 |
| 31 | 339 | FOJ (ESP) | 14:29:02 | 01:48:32 |
| 30 | 330 | SIREYJOL (FRA) | 14:29:12 | 01:47:12 |
| 28 | 382 | LU (CHN) | 14:29:21 | 01:46:21 |
| 25 | 353 | SCHOTT (DEU) | 14:29:30 | 01:46:00 |
| 23 | 359 | CHAVIGNY (FRA) | 14:29:33 | 01:45:03 |
| 21 | 365 | VAN DER BEEK (NLD) | 14:29:54 | 01:44:24 |
| 22 | 342 | STRUGO (FRA) | 14:30:33 | 01:44:33 |
| 32 | 379 | POTTIER (FRA) | 14:34:57 | 01:49:57 |
| 33 | 370 | FROMONT (FRA) | 14:41:31 | 01:53:01 |
| 45 | 424 | SERINET (FRA) | 14:45:39 | 01:58:39 |
| 44 | 377 | FAVRE (FRA) | 14:46:02 | 01:58:32 |
| 41 | 415 | VAUTIER (FRA) | 14:48:09 | 01:57:39 |
| 37 | 393 | GONZALEZ (ARG) | 14:48:14 | 01:56:44 |
| 39 | 356 | SZUSTKOWSKI (POL) | 14:48:22 | 01:57:22 |
| 34 | 364 | TURON-BARRERE (FRA) | 14:48:35 | 01:55:05 |
| 35 | 373 | JANECEK (CZE) | 14:49:22 | 01:55:22 |
| 43 | 410 | BASSO (FRA) | 14:50:30 | 01:58:00 |
| 42 | 430 | MURANO (ARG) | 14:52:47 | 01:57:47 |
| 40 | 357 | SMULEVICI (FRA) | 14:53:07 | 01:57:37 |
| 36 | 433 | LEON (CHL) | 14:53:16 | 01:55:46 |
| 38 | 349 | LATRACH (CHL) | 14:53:26 | 01:56:56 |
| 47 | 402 | YACOPINI (ARG) | 14:56:08 | 02:04:08 |
| 51 | 423 | RUBINETTI (ARG) | 15:04:43 | 02:08:43 |
| 50 | 435 | FERRAND MALATESTA (PER) | 15:04:57 | 02:07:57 |
| 46 | 337 | VAN LOON (NLD) | 15:09:35 | 02:01:35 |
| 48 | 391 | MORIN (FRA) | 15:10:14 | 02:06:14 |
| 54 | 347 | CORONEL (NLD) | 15:12:40 | 02:18:10 |
| 52 | 398 | LURTON (FRA) | 15:12:44 | 02:13:14 |
| 49 | 369 | LEYDS (NLD) | 15:12:58 | 02:07:28 |
| 53 | 438 | ZHU (CHN) | 15:18:55 | 02:14:25 |
| 55 | 427 | GIRARD (FRA) | 15:23:48 | 02:23:48 |
| 56 | 396 | ROUND (SVK) | 15:55:55 | 02:50:55 |


