Etappe 14 - Sonnabend 16. Januar 2010 | San Rafael > Buenos Aires
- Verbindung 166 km
- Spezial 206 km
- Verbindung 335 km
POSITIONEN
POSITIONEN IN STUNDEN Motorrad - ASS ETAPPE 14 - SEKTOR 2
| Pos. | Nr. | Name | Stunden | Zeit |
|---|---|---|---|---|
| 2 | 004 | ULLEVALSETER (NOR) | 11:00:33 | 01:30:33 |
| 6 | 002 | DESPRES (FRA) | 11:03:53 | 01:31:53 |
| 8 | 001 | COMA (ESP) | 11:06:14 | 01:32:14 |
| 10 | 009 | LOPEZ CONTARDO (CHL) | 11:09:07 | 01:33:07 |
| 4 | 014 | DUCLOS (FRA) | 11:09:22 | 01:31:22 |
| 3 | 005 | RODRIGUES (PRT) | 11:10:45 | 01:30:45 |
| 1 | 019 | FARIA (PRT) | 11:14:48 | 01:26:48 |
| 14 | 011 | PRZYGONSKI (POL) | 11:16:15 | 01:34:15 |
| 12 | 024 | STREET (USA) | 11:17:23 | 01:33:23 |
| 7 | 016 | PAIN (FRA) | 11:18:10 | 01:32:10 |
| 5 | 012 | FRETIGNE (FRA) | 11:20:43 | 01:31:43 |
| 16 | 034 | PEDRERO GARCIA (ESP) | 11:24:44 | 01:34:44 |
| 13 | 038 | VILLARRUBIA (ESP) | 11:24:59 | 01:33:59 |
| 11 | 156 | VERHOESTRAETE (COG) | 11:25:19 | 01:33:19 |
| 19 | 018 | CZACHOR (POL) | 11:29:08 | 01:36:08 |
| 17 | 128 | SVITKO (SVK) | 11:30:15 | 01:35:15 |
| 9 | 007 | KNUIMAN (NLD) | 11:30:58 | 01:32:58 |
| 15 | 023 | BERGLUND (SWE) | 11:33:56 | 01:34:26 |
| 22 | 020 | PISANO (FRA) | 11:35:53 | 01:39:53 |
| 20 | 043 | ZANOTTI (SMR) | 11:36:05 | 01:37:05 |
| 18 | 035 | CECI (ITA) | 11:36:08 | 01:35:38 |
| 21 | 039 | DABROWSKI (POL) | 11:36:20 | 01:37:50 |
| 27 | 048 | LIEFHEBBER (NLD) | 11:37:09 | 01:43:09 |
| 24 | 066 | LORMAND (FRA) | 11:37:43 | 01:40:43 |
| 26 | 064 | ROBIN (FRA) | 11:42:46 | 01:42:46 |
| 30 | 049 | PICCO (ITA) | 11:45:16 | 01:43:46 |
| 25 | 063 | AMBROSIO (BRA) | 11:46:00 | 01:42:00 |
| 28 | 030 | CARILLON (FRA) | 11:47:04 | 01:43:34 |
| 34 | 122 | POLLARD (AUS) | 11:48:28 | 01:45:58 |
| 23 | 026 | BOINNARD (USA) | 11:49:00 | 01:40:30 |
| 36 | 029 | BIANCHI PRATA (PRT) | 11:50:48 | 01:47:48 |
| 29 | 033 | LAZARD (URY) | 11:51:08 | 01:43:38 |
| 42 | 041 | PROHENS (CHL) | 11:51:31 | 01:49:31 |
| 32 | 107 | PEILLON (GAB) | 11:51:54 | 01:45:24 |
| 37 | 076 | SEEL (SWE) | 11:52:26 | 01:47:56 |
| 39 | 022 | JARMUZ (POL) | 11:53:17 | 01:48:17 |
| 33 | 116 | BOLLERO (ARG) | 11:53:26 | 01:45:26 |
| 31 | 129 | JAMETT (CHL) | 11:54:07 | 01:44:37 |
| 41 | 161 | CLAUDIO (CHL) | 11:55:31 | 01:49:31 |
| 40 | 062 | PABISKA (CZE) | 11:56:22 | 01:49:22 |
| 35 | 055 | MERKIT (TUR) | 11:58:13 | 01:47:43 |
| 38 | 118 | KREJCI (CZE) | 11:58:14 | 01:48:14 |
| 45 | 106 | DE GROOT (NLD) | 12:02:40 | 01:51:10 |
| 48 | 101 | GELEBART (FRA) | 12:02:57 | 01:53:57 |
| 50 | 110 | FREINADEMETZ (ROU) | 12:06:02 | 01:54:02 |
| 46 | 099 | MENARD (FRA) | 12:06:28 | 01:52:28 |
| 54 | 025 | MATTHEIS (BRA) | 12:07:58 | 01:54:28 |
| 55 | 103 | PRISER (FRA) | 12:08:47 | 01:56:17 |
| 43 | 040 | PROHENS (CHL) | 12:10:38 | 01:50:08 |
| 51 | 142 | CAVELIUS (FRA) | 12:14:02 | 01:54:02 |
| 56 | 072 | SNIJDERS (NLD) | 12:14:36 | 01:56:36 |
| 44 | 065 | MORO (FRA) | 12:14:48 | 01:50:18 |
| 49 | 051 | SAGHMEISTER (SRB) | 12:16:30 | 01:54:00 |
| 63 | 087 | VRUGGINK (NLD) | 12:16:48 | 02:01:48 |
| 58 | 121 | BARRIERE VARJU (AUS) | 12:17:06 | 01:57:36 |
| 68 | 081 | BUSIN (ARG) | 12:17:57 | 02:06:57 |
| 61 | 100 | MEIER (DEU) | 12:18:09 | 01:59:39 |
| 53 | 046 | MAZET (FRA) | 12:18:22 | 01:54:22 |
| 62 | 125 | PEÑATE MUÑOZ (ESP) | 12:18:23 | 02:00:53 |
| 52 | 032 | PUERTAS HERRERA (ESP) | 12:23:18 | 01:54:18 |
| 47 | 070 | ALAN (ARG) | 12:23:55 | 01:53:25 |
| 65 | 157 | VESELY (DEU) | 12:24:50 | 02:03:50 |
| 70 | 085 | SOLER (ESP) | 12:27:39 | 02:10:39 |
| 73 | 153 | TRAHAN (CAN) | 12:27:56 | 02:12:26 |
| 67 | 086 | PALANTE (BEL) | 12:28:19 | 02:06:49 |
| 57 | 155 | VALLE (MEX) | 12:33:13 | 01:56:43 |
| 66 | 097 | DELAUNAY (FRA) | 12:34:28 | 02:05:58 |
| 74 | 095 | KRABBENBORG (NLD) | 12:35:30 | 02:13:30 |
| 64 | 113 | DE BENEDICTIS NETO (BRA) | 12:35:39 | 02:03:39 |
| 59 | 120 | CALIFANO (FRA) | 12:36:26 | 01:58:56 |
| 71 | 160 | QUIROGA (ARG) | 12:37:17 | 02:11:47 |
| 69 | 091 | RESSING (NLD) | 12:37:35 | 02:08:05 |
| 60 | 067 | RANDYSEK (CZE) | 12:37:59 | 01:59:29 |
| 72 | 075 | GUTIERREZ (ESP) | 12:38:09 | 02:12:09 |
| 76 | 151 | SU (CHN) | 12:40:47 | 02:15:47 |
| 79 | 094 | MUGNAIOLI (ITA) | 12:44:34 | 02:18:04 |
| 78 | 093 | GIANNETTI (ITA) | 12:44:34 | 02:17:34 |
| 75 | 104 | NOONE (IRL) | 12:47:30 | 02:14:00 |
| 77 | 092 | GARCIA VITORIA (ESP) | 12:48:16 | 02:16:46 |
| 84 | 102 | GELEBART (FRA) | 12:49:00 | 02:30:00 |
| 81 | 131 | JONES (GBR) | 12:53:52 | 02:21:22 |
| 80 | 152 | WEI (CHN) | 12:55:51 | 02:18:51 |
| 83 | 111 | PLANSON (FRA) | 12:57:02 | 02:29:32 |
| 82 | 141 | CARLYLE (GBR) | 13:01:41 | 02:27:41 |
| 85 | 144 | PASCUAL (ARG) | 13:08:07 | 02:32:07 |
| 86 | 139 | BOTTAZZINI (ARG) | 13:08:07 | 02:32:37 |
| 88 | 158 | AMENGUAL (ARG) | 13:19:52 | 02:56:52 |
| 87 | 138 | COLA (ARG) | 13:23:02 | 02:44:02 |


