Stage 1 - Saturday 2 January 2010 | Buenos Aires (Colon) > Cordoba
- Connection 317 km
- Special 219 km
- Connection 84 km
STANDINGS
RANKING SCRATCH QUAD
| Pos. | N° | Name | Make | Time | Variation | Penalty |
|---|---|---|---|---|---|---|
| 1 | 252 | SONIK (POL) | YAMAHA | 02:08:49 | 00:00:00 | |
| 2 | 251 | PATRONELLI (ARG) | YAMAHA | 02:10:44 | 00:01:55 | |
| 3 | 250 | MACHACEK (CZE) | YAMAHA | 02:11:23 | 00:02:34 | |
| 4 | 277 | PATRONELLI (ARG) | YAMAHA | 02:13:18 | 00:04:29 | |
| 5 | 268 | PLECHATY (CZE) | YAMAHA | 02:13:20 | 00:04:31 | |
| 6 | 256 | GONZALEZ COROMINAS (ESP) | YAMAHA | 02:13:22 | 00:04:33 | |
| 7 | 270 | HENDERSON (URY) | HONDA | 02:14:03 | 00:05:14 | |
| 8 | 255 | HALPERN (ARG) | YAMAHA | 02:15:30 | 00:06:41 | |
| 9 | 254 | BRAZINA (CZE) | POLARIS | 02:18:42 | 00:09:53 | |
| 10 | 275 | SANTAMARINA (ARG) | CAN-AM | 02:18:55 | 00:10:06 | |
| 11 | 258 | DECLERCK (FRA) | POLARIS | 02:19:00 | 00:10:11 | |
| 12 | 260 | GRAUE (ARG) | CAN-AM | 02:19:38 | 00:10:49 | |
| 13 | 265 | WESSELS (NLD) | YAMAHA | 02:20:46 | 00:11:57 | |
| 14 | 274 | HERNANDEZ CODOCEO (CHL) | CAN-AM | 02:22:16 | 00:13:27 | |
| 15 | 267 | MAZZUCCO (ARG) | CAN-AM | 02:24:31 | 00:15:42 | |
| 16 | 269 | COPETTI (ARG) | CAN-AM | 02:24:56 | 00:16:07 | |
| 17 | 259 | LIPAROTI (ITA) | KTM | 02:25:53 | 00:17:04 | |
| 18 | 273 | HANSEN (ARG) | POLARIS | 02:27:22 | 00:18:33 | |
| 19 | 271 | ESTANGUET (ARG) | CAN-AM | 02:31:28 | 00:22:39 | |
| 20 | 276 | PIGNET (FRA) | CAN-AM | 02:34:40 | 00:25:51 | |
| 21 | 262 | BRAGA (FRA) | KTM | 02:35:33 | 00:26:44 | |
| 22 | 272 | DRIS (ARG) | CAN-AM | 02:36:50 | 00:28:01 | |
| 23 | 261 | ALVAREZ (ARG) | CAN-AM | 02:42:56 | 00:34:07 | |
| 24 | 253 | DELTRIEU (FRA) | POLARIS | 02:44:26 | 00:35:37 | |
| 25 | 264 | AUERT (FRA) | CAN-AM | 02:50:43 | 00:41:54 |


